<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiggio Blog</title>
	<atom:link href="http://blog.wiggio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wiggio.com</link>
	<description>Making it easy to work in groups.</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>June Wiggio Group: Cambridge DELTA Trainees</title>
		<link>http://blog.wiggio.com/june-wiggio-group-cambridge-delta-trainees/</link>
		<comments>http://blog.wiggio.com/june-wiggio-group-cambridge-delta-trainees/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=820</guid>
		<description><![CDATA[This month, we connected with Wiggio user Marisa Constantinides.  She is using Wiggio to manage students in her online Teacher Education Courses for English Language Teachers. Can you describe your group? I started using Wiggio with a group of Cambridge DELTA trainees who are following an online course by attending webinars on teaching methods for English Language Teaching. [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/june-wiggio-group-cambridge-delta-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Make Your Group Presentation Stand Out</title>
		<link>http://blog.wiggio.com/6-ways-to-make-your-group-presentation-stand-out/</link>
		<comments>http://blog.wiggio.com/6-ways-to-make-your-group-presentation-stand-out/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=869</guid>
		<description><![CDATA[When giving a group presentation, it is important to make sure that you keep your audience&#8217;s attention. After all, the goal is to make sure that they leave with the key points you are trying to present.  However, according to researchers the average attention span of an adult is 20 minutes, which is not a lot [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/6-ways-to-make-your-group-presentation-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA:  Using Wiggio After School</title>
		<link>http://blog.wiggio.com/psa-using-wiggio-after-school/</link>
		<comments>http://blog.wiggio.com/psa-using-wiggio-after-school/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=839</guid>
		<description><![CDATA[So, you&#8217;ve been using Wiggio this school year to make group work easy. Now, as the academic year is comes to a close, we&#8217;d like to take a few moments to deliver a public service announcement about the other Wiggio groups you can create this summer, so you get the most out of your Wiggio [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/psa-using-wiggio-after-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Wiggio Group Profile: America&#8217;s Service Commissions</title>
		<link>http://blog.wiggio.com/may-wiggio-group-profile-americas-service-commissions/</link>
		<comments>http://blog.wiggio.com/may-wiggio-group-profile-americas-service-commissions/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=796</guid>
		<description><![CDATA[America&#8217;s Service Commissions (ASC) is a national association of the 53 state service commissions, its programs and partners working collaboratively to advance national service, volunteerism, and the national network of state service commissions.  We connected with them to learn how they are using Wiggio to manage group work. How are you using Wiggio? We are using Wiggio to [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/may-wiggio-group-profile-americas-service-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggio&#8217;s 3rd Annual Nearly Naked Run</title>
		<link>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-run/</link>
		<comments>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-run/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=770</guid>
		<description><![CDATA[Thanks to everyone who came out to our Third Annual Nearly Naked Run at Boston University, and Undie Run at University of Wisconsin &#8211; Madison! We had a lot of fun, and felt great to give back to Big Brothers/Big Sisters and Colleges for Cancer.  Thanks to UnleashedPR at Boston University and BuckyPR at UW Madison for their help with planning [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons to Use an ePortfolio</title>
		<link>http://blog.wiggio.com/top-reasons-to-use-an-eportfolio/</link>
		<comments>http://blog.wiggio.com/top-reasons-to-use-an-eportfolio/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=730</guid>
		<description><![CDATA[You spent all semester working on that group project.  Now what?  Don&#8217;t let your work collect dust &#8211; uploading it to an ePortfolio is a fast, easy way to get lasting value from your the work you&#8217;ve done in college. If you&#8217;re still not convinced, check out our roundup of the top five reasons you [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/top-reasons-to-use-an-eportfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggio 3rd Annual Nearly Naked Charity Run</title>
		<link>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-charity-run/</link>
		<comments>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-charity-run/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=714</guid>
		<description><![CDATA[Wiggio.com – the easiest way to work in groups – is bringing the third annual Nearly Naked Run to Boston University and Cleveland State University! The Nearly Naked Run is a a charity event designed to let you “Undress, De-Stress and Do Good.”  Students who want to participate can bring clothes to donate to charity, [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/wiggios-3rd-annual-nearly-naked-charity-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Group:  Enactus at Bryant University</title>
		<link>http://blog.wiggio.com/april-group-enactus-at-bryant-university/</link>
		<comments>http://blog.wiggio.com/april-group-enactus-at-bryant-university/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=602</guid>
		<description><![CDATA[&#160; Enactus is a community of student, academic and business leaders committed to using the power of entrepreneurial action to transform lives and shape a better more sustainable world.  Bryant Enactus is a completely volunteer based organization with 60 active members. We run 4 different projects throughout our local Rhode Island community that help others become more [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/april-group-enactus-at-bryant-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Campus Communication</title>
		<link>http://blog.wiggio.com/the-evolution-of-campus-communication/</link>
		<comments>http://blog.wiggio.com/the-evolution-of-campus-communication/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=461</guid>
		<description><![CDATA[Compared to 40 years ago, it is an understatement to say that students this day and age have it a lot easier when it comes to communicating.  Over the past few decades, technology has advanced so drastically that it has altered the ways in which students interact, collaborate, and communicate with one another. The evolution [...]]]></description>
		<wfw:commentRss>http://blog.wiggio.com/the-evolution-of-campus-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money in the Digital Dorm [Infographic]</title>
		<link>http://blog.wiggio.com/save-money-in-the-digital-dorm-infographic/</link>
		<comments>http://blog.wiggio.com/save-money-in-the-digital-dorm-infographic/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wiggio.com/?p=541</guid>
		<description><![CDATA[This infographic by CourseSmart shows how students save almost $3,000 a year by using technology and digital textbooks to study and collaborate. See what apps on your smartphone and tablet have replaced items from the &#8220;analog dorm&#8221;:]]></description>
		<wfw:commentRss>http://blog.wiggio.com/save-money-in-the-digital-dorm-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
